Deposit book
What the server observed, and only that. Refreshed every five minutes.
A record of requests to this site from clients that identify themselves as crawlers: which page, when, what the request called itself, whether that name could be checked against addresses the operator publishes, which article revision was served, and what the server returned. Agents are grouped by the purpose their operators declare for them — training, answering, search — which is a declaration, not an observation. People who read this site are never logged. How the record is kept, and where it has gaps, is set out in the methods note.
A request is any GET or HEAD from a client whose name matched a configured crawler. Served counts only a GET answered 200 with a body; probes, 304s, errors and the 402 gate are recorded but not counted as served. The 30-day tables below show requests / served.
Declared purpose: training
| Claimed name | Operator | Req. / served | Identity | Last |
|---|---|---|---|---|
| GPTBot | OpenAI | 6 / 3 | 6 not in ranges | 30.09.2026 |
| ClaudeBot | Anthropic | 3 / 3 | 2 verified (operator) · 1 not in ranges | 30.09.2026 |
| CCBot | Common Crawl | 1 / 1 | 1 not in ranges | 30.09.2026 |
Declared purpose: answering
| Claimed name | Operator | Req. / served | Identity | Last |
|---|---|---|---|---|
| OAI-SearchBot | OpenAI | 1 / 1 | 1 not in ranges | 30.09.2026 |
Declared purpose: search
| Claimed name | Operator | Req. / served | Identity | Last |
|---|---|---|---|---|
| Googlebot | 1 / 1 | 1 not in ranges | 30.09.2026 |
Most served to training crawlers
| Page | Served | Requests |
|---|---|---|
| Corpus Realism | 4 | 4 |
| Writing index | 1 | 1 |
| Terms for machines | 1 | 1 |
| Methods | 1 | 1 |
Which article revision was served
| Page | Article rev. | Served | First | Last |
|---|---|---|---|---|
| Terms for machines | 0ebe0f4a | 1 | 30.09.2026 | 30.09.2026 |
| Writing index | 5d25f9e3 | 1 | 30.09.2026 | 30.09.2026 |
| Corpus Realism | 876be44f | 4 | 30.09.2026 | 30.09.2026 |
Recent
| When (UTC) | Claimed name | Identity | Page | Art. rev. | Result |
|---|---|---|---|---|---|
| 2026-09-30 01:18Z | ClaudeBottrain | verified (operator)Anthropic, PBC | Methods | — | GET 200 |
| 2026-09-30 01:17Z | ClaudeBottrain | verified (operator)Anthropic, PBC | Terms for machines | 0ebe0f4a | GET 200 |
| 2026-09-30 01:10Z | GPTBottrain | not in rangesComcast IP Services | /writing/lexicon/ | — | GET 404 not served |
| 2026-09-30 01:09Z | GPTBottrain | not in rangesComcast IP Services | /writing/corpus-realism | — | GET 308 not served |
| 2026-09-30 01:09Z | GPTBottrain | not in rangesComcast IP Services | /api/oracle | — | GET 301 not served |
| 2026-09-30 01:09Z | GPTBottrain | not in rangesComcast IP Services | Writing index | 5d25f9e3 | GET 200 |
| 2026-09-30 01:01Z | CCBottrain | not in rangesOpenAI | Corpus Realism | 876be44f | GET 200 |
| 2026-09-30 01:01Z | Googlebotsearch | not in rangesOpenAI | Corpus Realism | 876be44f | GET 200 |
| 2026-09-30 01:01Z | ClaudeBottrain | not in rangesOpenAI | Corpus Realism | 876be44f | GET 200 |
| 2026-09-30 01:01Z | GPTBottrain | not in rangesOpenAI | Corpus Realism | 876be44f | GET 200 |
| 2026-09-30 01:01Z | OAI-SearchBotanswer | not in rangesOpenAI | Corpus Realism | 876be44f | GET 200 |
| 2026-09-30 00:48Z | GPTBottrain | not in rangesComcast IP Services | Corpus Realism | 876be44f | GET 200 |
This record covers requests that reached this server's worker while the database was writable. Requests refused at Cloudflare's edge, requests made while the daily free allowances were exhausted, and clients that do not identify themselves are not in it. Absence from this book is not evidence of absence.
What this record establishes
A request was made for a page, at a time, by a client that gave a name. Where the operator publishes address ranges, whether the request came from them. Which revision of the page the server offered.
What it does not
Whether the page was stored, used in training, used to ground an answer, or read by anyone. Whether any later system received a later revision. The record stops at the edge of this server.