Deposit book
What the server observed, and only that. Refreshed every five minutes.
A record of requests to this site from clients that identify themselves as crawlers: which page, when, what the request called itself, whether that name could be checked against addresses the operator publishes, which article revision was served, and what the server returned. Agents are grouped by the purpose their operators declare for them — training, answering, search — which is a declaration, not an observation. People who read this site are never logged. How the record is kept, and where it has gaps, is set out in the methods note.
A request is any GET or HEAD from a client whose name matched a configured crawler. Served counts only a GET answered 200 with an HTML or plain-text body — essays, index pages and the llms files alike; probes, 304s, errors and the 402 gate are recorded but not counted as served. Paths that were not served are shown without a link. The 30-day tables below show requests / served.
Declared purpose: training
| Claimed name | Operator | Req. / served | Identity | Last |
|---|---|---|---|---|
| Amazonbot | Amazon | 90 / 76 | 76 verified14 not in ranges | 14.11.2026 |
| ClaudeBot | Anthropic | 64 / 58 | 57 verified (operator)7 not in ranges | 14.11.2026 |
| Bytespider | ByteDance | 42 / 29 | 42 no method | 14.11.2026 |
| GPTBot | OpenAI | 29 / 15 | 15 verified14 not in ranges | 12.11.2026 |
| meta-externalagent | Meta | 16 / 8 | 16 no method | 12.11.2026 |
| CCBot | Common Crawl | 12 / 1 | 12 not in ranges | 09.11.2026 |
| cohere-ai | Cohere | 9 / 0 | 9 no method | 12.11.2026 |
Declared purpose: answering
| Claimed name | Operator | Req. / served | Identity | Last |
|---|---|---|---|---|
| Claude-User | Anthropic | 48 / 23 | 2 verified (operator)46 not in ranges | 14.11.2026 |
| ChatGPT-User | OpenAI | 46 / 43 | 43 verified3 not in ranges | 14.11.2026 |
| Perplexity-User | Perplexity | 12 / 0 | 12 not in ranges | 12.11.2026 |
| DuckAssistBot | DuckDuckGo | 10 / 1 | 10 no method | 12.11.2026 |
| Meta-ExternalFetcher | Meta | 7 / 1 | 7 no method | 09.11.2026 |
Declared purpose: search
| Claimed name | Operator | Req. / served | Identity | Last |
|---|---|---|---|---|
| PetalBot | Huawei | 110 / 110 | 110 no method | 14.11.2026 |
| Googlebot | 102 / 84 | 81 verified (operator)18 not in ranges3 unchecked | 14.11.2026 | |
| bingbot | Microsoft | 94 / 72 | 82 verified12 not in ranges | 14.11.2026 |
| OAI-SearchBot | OpenAI | 39 / 32 | 32 verified7 not in ranges | 14.11.2026 |
| Applebot | Apple | 21 / 9 | 9 verified12 not in ranges | 12.11.2026 |
| PerplexityBot | Perplexity | 17 / 6 | 6 verified11 not in ranges | 12.11.2026 |
| YouBot | You.com | 10 / 1 | 10 no method | 13.11.2026 |
| Claude-SearchBot | Anthropic | 7 / 0 | 7 not in ranges | 06.11.2026 |
| Baiduspider | Baidu | 7 / 7 | 7 no method | 14.11.2026 |
| DuckDuckBot | DuckDuckGo | 6 / 6 | 6 no method | 13.11.2026 |
| YandexBot | Yandex | 2 / 2 | 2 no method | 17.10.2026 |
Most served to training crawlers
Which article revision was served
| Page | Article rev. | Served | First | Last |
|---|---|---|---|---|
| About | 4a382369 | 5 | 30.09.2026 | 02.10.2026 |
| About | 43f7c018 | 49 | 03.10.2026 | 27.10.2026 |
| About | 487c193f | 26 | 27.10.2026 | 07.11.2026 |
| About | 73817007 | 9 | 08.11.2026 | 11.11.2026 |
| About | 43ba8be8 | 6 | 11.11.2026 | 14.11.2026 |
| DATE World Atlas | 8691f3d6 | 10 | 03.10.2026 | 03.11.2026 |
| DATE World Atlas | 5898cac3 | 1 | 10.11.2026 | 10.11.2026 |
| Methods | e17d2896 | 10 | 30.09.2026 | 05.11.2026 |
| Methods | a2a1f922 | 2 | 12.11.2026 | 14.11.2026 |
| llms-full.txt | 2b70ea59 | 1 | 30.09.2026 | 30.09.2026 |
| llms-full.txt | 659be9c9 | 2 | 30.09.2026 | 02.10.2026 |
| llms-full.txt | 313c9a2d | 5 | 06.10.2026 | 23.10.2026 |
| llms-full.txt | 8aac8da7 | 4 | 30.10.2026 | 13.11.2026 |
| llms.txt | 3ce075f3 | 1 | 23.10.2026 | 23.10.2026 |
| llms.txt | 4bfdf2a5 | 1 | 03.11.2026 | 03.11.2026 |
| Search | 3640e8ef | 2 | 30.09.2026 | 01.10.2026 |
| Search | 5ae58ace | 1 | 30.09.2026 | 30.09.2026 |
| Search | d0d9289d | 5 | 06.10.2026 | 21.10.2026 |
| Search | 39821750 | 2 | 29.10.2026 | 05.11.2026 |
| Search | 4550ab87 | 1 | 12.11.2026 | 12.11.2026 |
| Search | 7922180b | 1 | 14.11.2026 | 14.11.2026 |
| Terms for machines | 0ebe0f4a | 1 | 30.09.2026 | 30.09.2026 |
| Terms for machines | 61d82772 | 9 | 30.09.2026 | 05.11.2026 |
| Terms for machines | 749f2de3 | 1 | 12.11.2026 | 12.11.2026 |
| Writing index | 5d25f9e3 | 1 | 30.09.2026 | 30.09.2026 |
| Writing index | a6c43044 | 1 | 30.09.2026 | 30.09.2026 |
| Writing index | 35abe122 | 11 | 05.10.2026 | 22.10.2026 |
| Writing index | 0612cacd | 2 | 27.10.2026 | 29.10.2026 |
| Writing index | 668d5c48 | 2 | 04.11.2026 | 05.11.2026 |
| Writing index | e23d0f32 | 2 | 08.11.2026 | 12.11.2026 |
| AI Guys Keep Writing Fanfiction | 6564b127 | 7 | 04.10.2026 | 26.10.2026 |
| AI Guys Keep Writing Fanfiction | 9d17a4d1 | 3 | 02.11.2026 | 09.11.2026 |
| Corpus Realism | 876be44f | 14 | 30.09.2026 | 07.11.2026 |
| Corpus Realism | 8affc863 | 2 | 11.11.2026 | 14.11.2026 |
| Do Not Feed the Fire | e6496057 | 10 | 04.10.2026 | 08.11.2026 |
| Geoengineering with Shovels | ced8b0f3 | 11 | 03.10.2026 | 14.11.2026 |
| >Implying Writing Has a Future | 9e13c81b | 11 | 03.10.2026 | 14.11.2026 |
| My Own Personal Warp God | d19f3897 | 1 | 30.09.2026 | 30.09.2026 |
| My Own Personal Warp God | fb42b8a9 | 6 | 04.10.2026 | 25.10.2026 |
| My Own Personal Warp God | 601f0b90 | 4 | 01.11.2026 | 08.11.2026 |
| Proof of Person | 2f5bae9e | 11 | 04.10.2026 | 25.10.2026 |
| Proof of Person | adf64f6a | 7 | 31.10.2026 | 10.11.2026 |
| Tactical Worldbuilding | bfff27d5 | 1 | 03.10.2026 | 03.10.2026 |
| Tactical Worldbuilding | bbf8af1a | 7 | 05.10.2026 | 26.10.2026 |
| Tactical Worldbuilding | 8ef79ef3 | 2 | 02.11.2026 | 09.11.2026 |
| Tulpamancy for Paypigs | b04a9201 | 3 | 27.10.2026 | 30.10.2026 |
| Tulpamancy for Paypigs | daa6ff12 | 2 | 06.11.2026 | 13.11.2026 |
| Waifu Industrial Complex | 4660a22f | 2 | 30.09.2026 | 01.10.2026 |
| Waifu Industrial Complex | ac85cc41 | 7 | 06.10.2026 | 22.10.2026 |
| Waifu Industrial Complex | b290f12e | 2 | 27.10.2026 | 29.10.2026 |
| Waifu Industrial Complex | a6fdb678 | 2 | 05.11.2026 | 12.11.2026 |
Recent
| When (UTC) | Claimed name | Identity | Page | Result |
|---|---|---|---|---|
| 2026-11-14 23:58Z | ClaudeBottrain | verified (operator)Anthropic, PBC | Searchrev. 7922180b | GET 200 |
| 2026-11-14 23:58Z | ClaudeBottrain | verified (operator)Anthropic, PBC | Methodsrev. a2a1f922 | GET 200 |
| 2026-11-14 23:50Z | ClaudeBottrain | verified (operator)Anthropic, PBC | Aboutrev. 43ba8be8 | GET 200 |
| 2026-11-14 23:09Z | Amazonbottrain | verifiedAmazon Data Services Norther | >Implying Writing Has a Futurerev. 9e13c81b | GET 200 |
| 2026-11-14 22:09Z | Amazonbottrain | verifiedAmazon Data Services Norther | Geoengineering with Shovelsrev. ced8b0f3 | GET 200 |
| 2026-11-14 19:59Z | PetalBotsearch | no methodHuawei-Cloud-SG | Aboutrev. 43ba8be8 | GET 200 |
| 2026-11-14 17:42Z | Googlebotsearch | verified (operator)Google | Tulpamancy for Paypigsrev. f9a0a19a | GET 200 |
| 2026-11-14 16:01Z | Claude-Useranswer | not in rangesAnthropic, PBC | Tulpamancy for Paypigsrev. daa6ff12 | GET 200 |
| 2026-11-14 16:01Z | Claude-Useranswer | not in rangesAnthropic, PBC | /writing/tulpamancy-for-paypigs | GET 308 not served |
| 2026-11-14 13:26Z | Googlebotsearch | verified (operator)Google | Aboutrev. 43ba8be8 | GET 200 |
| 2026-11-14 13:26Z | Googlebotsearch | verified (operator)Google | Aboutrev. 43ba8be8 | GET 200 |
| 2026-11-14 12:51Z | OAI-SearchBotsearch | verifiedMicrosoft | DATE World Atlasrev. 5898cac3 | GET 200 |
| 2026-11-14 12:10Z | Googlebotsearch | verified (operator)Google | Aboutrev. 43ba8be8 | GET 200 |
| 2026-11-14 08:44Z | PetalBotsearch | no methodHuawei-Cloud-SG | >Implying Writing Has a Futurerev. 9e13c81b | GET 200 |
| 2026-11-14 08:26Z | ChatGPT-Useranswer | verifiedMicrosoft | Aboutrev. 43ba8be8 | GET 200 |
| 2026-11-14 07:30Z | Bytespidertrain | no methodAmazon Data Services Singapo | Corpus Realismrev. 8affc863 | GET 200 |
| 2026-11-14 07:23Z | bingbotsearch | verifiedMicrosoft | Corpus Realismrev. 8affc863 | GET 200 |
| 2026-11-14 06:57Z | PetalBotsearch | no methodHuawei-Cloud-SG | llms-full.txtrev. 8aac8da7 | GET 200 |
| 2026-11-14 06:00Z | PetalBotsearch | no methodHuawei-Cloud-SG | My Own Personal Warp Godrev. 601f0b90 | GET 200 |
| 2026-11-14 00:20Z | Claude-Useranswer | not in rangesAnthropic, PBC | Methodsrev. a2a1f922 | GET 200 |
| 2026-11-14 00:20Z | Claude-Useranswer | not in rangesAnthropic, PBC | /deposits/methods | GET 308 not served |
| 2026-11-14 00:07Z | Baiduspidersearch | no methodshanxi telecom changzhi bran | llms-full.txtrev. 8aac8da7 | GET 200 |
| 2026-11-14 00:00Z | PetalBotsearch | no methodHuawei-Cloud-SG | Aboutrev. 43ba8be8 | GET 200 |
| 2026-11-13 23:52Z | ClaudeBottrain | verified (operator)Anthropic, PBC | Aboutrev. 43ba8be8 | GET 200 |
| 2026-11-13 23:37Z | Claude-Useranswer | not in rangesAnthropic, PBC | Aboutrev. 43ba8be8 | GET 200 |
| 2026-11-13 14:52Z | PetalBotsearch | no methodHuawei-Cloud-SG | Tulpamancy for Paypigsrev. daa6ff12 | GET 200 |
| 2026-11-13 14:14Z | PetalBotsearch | no methodHuawei-Cloud-SG | Methodsrev. a2a1f922 | GET 200 |
| 2026-11-13 12:51Z | OAI-SearchBotsearch | verifiedMicrosoft | DATE World Atlasrev. 5898cac3 | GET 200 |
| 2026-11-13 12:28Z | DuckDuckBotsearch | no methodMicrosoft | Aboutrev. 43ba8be8 | GET 200 |
| 2026-11-13 08:50Z | bingbotsearch | verifiedMicrosoft | Methodsrev. a2a1f922 | GET 200 |
| 2026-11-13 08:46Z | Googlebotsearch | verified (operator)Google | Waifu Industrial Complexrev. a6fdb678 | GET 200 |
| 2026-11-13 08:08Z | PetalBotsearch | no methodHuawei-Cloud-SG | Waifu Industrial Complexrev. a6fdb678 | GET 200 |
| 2026-11-13 07:09Z | Googlebotsearch | verified (operator)Google | Writing indexrev. e23d0f32 | GET 200 |
| 2026-11-13 06:59Z | YouBotsearch | no methodYou.com | Aboutrev. 43ba8be8 | GET 200 |
| 2026-11-13 00:53Z | Amazonbottrain | verifiedAmazon Data Services Norther | llms-full.txtrev. 8aac8da7 | GET 200 |
| 2026-11-13 00:51Z | Amazonbottrain | verifiedAmazon Technologies | Tulpamancy for Paypigsrev. daa6ff12 | GET 200 |
| 2026-11-13 00:22Z | Googlebotsearch | verified (operator)Google | Corpus Realismrev. 8affc863 | GET 200 |
| 2026-11-12 23:51Z | ClaudeBottrain | verified (operator)Anthropic, PBC | Aboutrev. 43ba8be8 | GET 200 |
| 2026-11-12 23:45Z | Amazonbottrain | not in rangesGoogle | /api/account | GET 404 not served |
| 2026-11-12 23:45Z | DuckAssistBotanswer | no methodGoogle | /api/v1/secrets | GET 404 not served |
This record covers requests that reached this server's worker while the database was writable. Requests refused at Cloudflare's edge, requests made while the daily free allowances were exhausted, and clients that do not identify themselves are not in it. Absence from this book is not evidence of absence.
What this record establishes
A request was made for a page, at a time, by a client that gave a name. Where the operator publishes address ranges, whether the request came from them. Which revision of the page the server offered.
What it does not
Whether the page was stored, used in training, used to ground an answer, or read by anyone. Whether any later system received a later revision. The record stops at the edge of this server.